Fiscal Year 2023
The following water and sewer rates were approved at the August 10, 2022, Select Board Meeting.
Fiscal Year 2023 Water Rates
Tier | Fiscal Year 2023 Rate | Unit |
---|
1 0 to 600 | $6.55 | 100 - Cubic Feet |
2 601 to 3000 | $7.91 | N / A |
3 3001 to 6000 | $8.72 | N / A |
4 Over 6001 | $9.27 | N / A |
Fiscal Year 2023 Sewer Rates
Tier | Fiscal Year 2023 Rate | Unit |
---|
1 0 to 600 | $7.31 | 100 - Cubic Feet |
2 601 to 3000 | $13.77 | N / A |
3 3001 to 6000 | $15.15 | N / A |
4 Over 6001 | $16.20 | N / A |
Attachment